MMBD1503 |
RFQ for MMBD1503 |
![]() |
| Technical/Catalog Information | MMBD1503 |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Diode Type | Standard |
| Diode Configuration | 1 Pair Series Connection |
| Voltage - DC Reverse (Vr) (Max) | 200V |
| Current - Average Rectified (Io) (per Diode) | 200mA |
| Voltage - Forward (Vf) (Max) @ If | 1.1V @ 200mA |
| Current - Reverse Leakage @ Vr | 10nA @ 180V |
| Reverse Recovery Time (trr) | 50ns |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23 |
| Packaging | Tape & Reel (TR) |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MMBD1503 MMBD1503 |
| Product | Manufacturers | Pack | D/C |
| MMBD1503 | - | - | 04+ |
| Symbol | Parameter | Value | Units |
| WIV | Working Inverse Voltage | 180 | V |
| IO | Average Rectified Current | 200 | mA |
| IF | DC Forward Current | 600 | mA |
| if | Recurrent Peak Forward Current | 700 | mA |
| if(surge) | Peak Forward Surge Current Pulse width = 1.0 second Pulse width = 1.0 microsecond |
1.0 2.0 |
A A |
| Tstg | Storage Temperature Range | -55 to +150 | |
| TJ | Operating Junction Temperature | 150 |